<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Count Rows And Stitches</title>
	<atom:link href="http://www.thedietdiary.com/blog/lucia/197/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedietdiary.com/blog/lucia/197</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 10:32:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lucia</title>
		<link>http://www.thedietdiary.com/blog/lucia/197/comment-page-1#comment-11568</link>
		<dc:creator>lucia</dc:creator>
		<pubDate>Sun, 26 Nov 2006 23:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/?p=197#comment-11568</guid>
		<description>It sounds like you are knitting garter stitch. (Knit all stitches on all rows.)
You should notice there are &quot;ridges&quot; on each side of the fabric.

 1 &quot;ridge&quot; = a pair of rows. So, count the ridges and multiply by two.
Good luck!</description>
		<content:encoded><![CDATA[<p>It sounds like you are knitting garter stitch. (Knit all stitches on all rows.)<br />
You should notice there are &#8220;ridges&#8221; on each side of the fabric.</p>
<p> 1 &#8220;ridge&#8221; = a pair of rows. So, count the ridges and multiply by two.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina chinn</title>
		<link>http://www.thedietdiary.com/blog/lucia/197/comment-page-1#comment-11567</link>
		<dc:creator>tina chinn</dc:creator>
		<pubDate>Sun, 26 Nov 2006 23:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/?p=197#comment-11567</guid>
		<description>am knitting an object .. knitting ALL rows;  need to count so many rows from the beginning of the piece.  Can you help?
Thanks.</description>
		<content:encoded><![CDATA[<p>am knitting an object .. knitting ALL rows;  need to count so many rows from the beginning of the piece.  Can you help?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucia</title>
		<link>http://www.thedietdiary.com/blog/lucia/197/comment-page-1#comment-1676</link>
		<dc:creator>lucia</dc:creator>
		<pubDate>Sat, 08 Oct 2005 22:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/?p=197#comment-1676</guid>
		<description>I&#039;m glad you&#039;re using the tips!

I&#039;m not going to be in Ashland. I&#039;m just posting links to other people&#039;s seminars.  If you have information on the fiber fair, I&#039;ll post that too!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you&#8217;re using the tips!</p>
<p>I&#8217;m not going to be in Ashland. I&#8217;m just posting links to other people&#8217;s seminars.  If you have information on the fiber fair, I&#8217;ll post that too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Solis</title>
		<link>http://www.thedietdiary.com/blog/lucia/197/comment-page-1#comment-1675</link>
		<dc:creator>Judy Solis</dc:creator>
		<pubDate>Sat, 08 Oct 2005 22:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/?p=197#comment-1675</guid>
		<description>Love your site and am very grateful for your knitting tips--I&#039;m using them already!  When you are in Asheville, NC, later this month, be sure to check out the Southeastern Animal and Fiber Fair(SAFF--they have a website) the same weekend.  You&#039;ll be near and there are many knitters there as well as spinners, weavers, shepherds of all types of fiber animals.</description>
		<content:encoded><![CDATA[<p>Love your site and am very grateful for your knitting tips&#8211;I&#8217;m using them already!  When you are in Asheville, NC, later this month, be sure to check out the Southeastern Animal and Fiber Fair(SAFF&#8211;they have a website) the same weekend.  You&#8217;ll be near and there are many knitters there as well as spinners, weavers, shepherds of all types of fiber animals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Knitting Fiend &#187; Blog Archive &#187; Knit Talk Question</title>
		<link>http://www.thedietdiary.com/blog/lucia/197/comment-page-1#comment-1674</link>
		<dc:creator>The Knitting Fiend &#187; Blog Archive &#187; Knit Talk Question</dc:creator>
		<pubDate>Sat, 08 Oct 2005 15:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/?p=197#comment-1674</guid>
		<description>[...] I cast on with waste yarn because the body of my sweater has a saddle; so I&#8217;m going to graft the top seam. I&#8217;ll be removing that scraggly white waste yarn later this weekend, and I&#8217;ll show off one attached sleeve. (Notice, I am using my yarn trick to help me  count rows between decreases. [...]</description>
		<content:encoded><![CDATA[<p>[...] I cast on with waste yarn because the body of my sweater has a saddle; so I&#8217;m going to graft the top seam. I&#8217;ll be removing that scraggly white waste yarn later this weekend, and I&#8217;ll show off one attached sleeve. (Notice, I am using my yarn trick to help me  count rows between decreases. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Knitting Fiend
 &#187; Spring Break Heliotrope Halter</title>
		<link>http://www.thedietdiary.com/blog/lucia/197/comment-page-1#comment-784</link>
		<dc:creator>The Knitting Fiend
 &#187; Spring Break Heliotrope Halter</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/?p=197#comment-784</guid>
		<description>[...] ed to increase on the sides, so you need to know how to count.  But, I gave tips on how to &lt;a href=&quot;http://www.thedietdiary.com/blog/index.php?p=197&quot;&gt;count rows&lt;/a&gt; too, remember? 	That&#8217;s me, modeling.  If you&#8217;re wondering, I&#8217;m hold [...]</description>
		<content:encoded><![CDATA[<p>[...] ed to increase on the sides, so you need to know how to count.  But, I gave tips on how to <a href="http://www.thedietdiary.com/blog/index.php?p=197">count rows</a> too, remember? 	That&#8217;s me, modeling.  If you&#8217;re wondering, I&#8217;m hold [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
