<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maggie Shawl Calculator</title>
	<atom:link href="http://www.thedietdiary.com/blog/lucia/1958/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedietdiary.com/blog/lucia/1958</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 10:55:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robbin</title>
		<link>http://www.thedietdiary.com/blog/lucia/1958/comment-page-1#comment-15581</link>
		<dc:creator>robbin</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/lucia/1958#comment-15581</guid>
		<description>I love the pattern and a calculator is a great idea.  But, uh, why do you need to increase in the middle?  Won&#039;t increasing just at the ends give you a triangle??</description>
		<content:encoded><![CDATA[<p>I love the pattern and a calculator is a great idea.  But, uh, why do you need to increase in the middle?  Won&#8217;t increasing just at the ends give you a triangle??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucia</title>
		<link>http://www.thedietdiary.com/blog/lucia/1958/comment-page-1#comment-14602</link>
		<dc:creator>lucia</dc:creator>
		<pubDate>Tue, 21 Aug 2007 20:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/lucia/1958#comment-14602</guid>
		<description>Joy, Send me a photo. If it&#039;s easy, I&#039;ll tell you how to make the pattern. If it&#039;s hard...well... :)</description>
		<content:encoded><![CDATA[<p>Joy, Send me a photo. If it&#8217;s easy, I&#8217;ll tell you how to make the pattern. If it&#8217;s hard&#8230;well&#8230; <img src='http://www.thedietdiary.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.thedietdiary.com/blog/lucia/1958/comment-page-1#comment-14601</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Tue, 21 Aug 2007 20:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/lucia/1958#comment-14601</guid>
		<description>I like the shawl.  It is cute.  I have a question for you, and apologize for using this forum to ask it.  I have a picture of a shawl, not the one above, that I want to make.  How do I make a pattern?  I would appreciate some advice, although I do recognize this may be totally off the subject.  Thank you in advance.  Joy</description>
		<content:encoded><![CDATA[<p>I like the shawl.  It is cute.  I have a question for you, and apologize for using this forum to ask it.  I have a picture of a shawl, not the one above, that I want to make.  How do I make a pattern?  I would appreciate some advice, although I do recognize this may be totally off the subject.  Thank you in advance.  Joy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucia</title>
		<link>http://www.thedietdiary.com/blog/lucia/1958/comment-page-1#comment-11700</link>
		<dc:creator>lucia</dc:creator>
		<pubDate>Sat, 09 Dec 2006 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/lucia/1958#comment-11700</guid>
		<description>No. I was missing something. I somehow edited out a line between the two &quot;Work in pattern established between...&quot; bits! It&#039;s fixed in both calculators. 

Thanks!</description>
		<content:encoded><![CDATA[<p>No. I was missing something. I somehow edited out a line between the two &#8220;Work in pattern established between&#8230;&#8221; bits! It&#8217;s fixed in both calculators. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.thedietdiary.com/blog/lucia/1958/comment-page-1#comment-11699</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Sat, 09 Dec 2006 12:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/lucia/1958#comment-11699</guid>
		<description>This lookes like a terrific pattern to use a big skein of sock yarn I have. I love your calculators, I am intrigued by the Jenny &amp; the Maggie.
Question:
I may be missing something but when I read the description, it says &quot;After knitting “a while”, the knitter begins to increase 2 stitches at the beginning; this causes the shawl to have long “tails” which curl and appear to require sophisticated shaping.&quot;
I&#039;m not seeing in the pattern where this increasing 2 stitches at the beginning to create the long tails occurs (and how to do). Is it after the part where you take the first measurement?
Thank you and great calculators/patterns.</description>
		<content:encoded><![CDATA[<p>This lookes like a terrific pattern to use a big skein of sock yarn I have. I love your calculators, I am intrigued by the Jenny &amp; the Maggie.<br />
Question:<br />
I may be missing something but when I read the description, it says &#8220;After knitting “a while”, the knitter begins to increase 2 stitches at the beginning; this causes the shawl to have long “tails” which curl and appear to require sophisticated shaping.&#8221;<br />
I&#8217;m not seeing in the pattern where this increasing 2 stitches at the beginning to create the long tails occurs (and how to do). Is it after the part where you take the first measurement?<br />
Thank you and great calculators/patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.thedietdiary.com/blog/lucia/1958/comment-page-1#comment-11659</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 04 Dec 2006 19:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedietdiary.com/blog/lucia/1958#comment-11659</guid>
		<description>Awww, thank you Natalie, for the nice compliment.  I was very flattered to be asked to model such a beautiful shawl. And it is a compliment indeed to say that I look like Lu as she is quite beautiful herself :-)

/knittykat/kitkat</description>
		<content:encoded><![CDATA[<p>Awww, thank you Natalie, for the nice compliment.  I was very flattered to be asked to model such a beautiful shawl. And it is a compliment indeed to say that I look like Lu as she is quite beautiful herself <img src='http://www.thedietdiary.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>/knittykat/kitkat</p>
]]></content:encoded>
	</item>
</channel>
</rss>
